There is plenty of headroom. This Bruce Roberts design, with its flush deck handles heavy weather very well.
| Builder | R.P. Lund | |
| Designer | Bruce Roberts | |
| Year/Refit | 1990 | |
| LOA | 16.8 m | 55 ft |
| Draft | 2.3 m | 7.54 ft |
| Beam | 5.2 m | 17.06 ft |
| Speed | 8 kn max | 5.5 kn cruise |
| Range | 1400 NM nm | |
| Engines | Perkins 128 HP | |
| No. Guests | 8 | |
| No. Cabins | 4 | |
| Lying | Malaysia | |
If you would like further information on a specific model, please don’t hesitate to contact us. We are located across Asia and Europe.
If you are a “boat seeker” but can’t find what you’re looking for, please visit our 'Register Your Needs' section.
