| LOA | 30.04 m | 100 ft |
| Builder | ||
| Built | 1997 | |
| Speed | 20 kn (max) 15 kn (cruise) |
|
| Price | USD $2,900,000.00 | |
4 spacious cabins
Large entertaining flybridge
Very well appointed vessel
Self sufficient vessel
High level, interior...
| LOA | 29.8 m | 100 ft |
| Builder | ||
| Built | 2005 | |
| Speed | 28 kn (max) 25 kn (cruise) |
|
| Price | EUR $4,000,000.00 | |
Built to RINA class certification
Tropical grade air conditioning
Lightly used and in excellent...
| LOA | 31 m | 101.6 ft |
| Builder | ||
| Built | 2004 | |
| Speed | 10 kn (max) 8 kn (cruise) |
|
| Price | EUR $1,390,000.00 | |
High detail and attention to comfort throughout
Well maintained by professional crew
Fully equipped
Proven high end charter...
| LOA | 33.5 m | 109.8 ft |
| Builder | ||
| Built | 2005 | |
| Speed | 25 kn (max) 23 kn (cruise) |
|
| Price | USD $8,170,000.00 | |
The Planet 110 is a great family yacht with a well thought out cabin arrangement, with a media room, in addition to the normal entertainment room and childrens playroom. This boat is of exceptional quality and is...
| LOA | 34.2 m | 112 ft |
| Builder | ||
| Built | 2003 | |
| Speed | 16 kn (max) 12 kn (cruise) |
|
| Price | EUR $4,500,000.00 | |
Great symmetry.
Up to date hull design.
Two large stairways lead to the aft platform.
Easy launching of the Avon tender and the Jet...
